
[
	{
		"post_id": "1036", 
		"post_category_id": "419", 
		"post_title": "One Basin CRC Webinar - Governing Water the limits of reform", 
		"post_content_short": "On 10th December, the One Basin CRC with the Australian Water School will host a webinar: <em>Governing Water: The Limits of Reform<\/em>.\n\tWill the 2026 Basin Plan and Water Act reviews change who governs water in the Basin, or only how?\n\n<br \/><br \/>\n\tJoin Prof Troy Meston (One Basin CRC’s First Nations Research Lead) for an examination of the forms of authority through which water is\n\tgoverned and the techniques by which those forms of authority are maintained. &nbsp;Register to attend by clicking here.&nbsp;\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1036\/One-basin-CRC.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/awschool.com.au\/training\/limits-of-water-reform\/", 
		"post_date": "2026-11-15 21:53:15"
	}, 
	{
		"post_id": "1035", 
		"post_category_id": "415", 
		"post_title": "Briefing note on Interim Water Act Review Report", 
		"post_content_short": "The NIC team has prepared a briefing note on the Independant Reviewer's Interim Water Act Review Report. We trust this&nbsp;will help guide\ndiscussion of the key issues raised during the consultation sessions. &nbsp;<br \/>\n<br \/>\nOur next drop-in session on 18th November will be an opportunity to gather direct feedback from you on the interim report.&nbsp;<br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1035\/Member-Policy-update.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1035\/20261110-NIC-BN-Water-Act-Review-Interim-Report.pdf", 
		"post_date": "2026-11-09 22:16:24"
	}, 
	{
		"post_id": "1034", 
		"post_category_id": "419", 
		"post_title": "Interim Draft Report", 
		"post_content_short": "Independant Reviewer, Geoff Leaper has released the draft Interim Report of Review of the Water Act 2007.&nbsp;&nbsp;<br \/>\n<br \/>\nA public webinar will be held on Friday 13th November 2026.<br \/>\n<br \/>\nConsultation period has opened until 17 December 2026 with the Final report due to Government in February 2027.<br \/>\n<br \/>\n&nbsp;Visit the website to read the report or register for consultation.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1034\/Independant-review.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/consult.dcceew.gov.au\/water-act-review", 
		"post_date": "2026-11-04 22:10:00"
	}, 
	{
		"post_id": "1033", 
		"post_category_id": "420", 
		"post_title": "The Current - First Eddition", 
		"post_content_short": "The NIC team released the first edition of our free, monthly newsletter. 'The Current' on 31st October 2026.<br \/>\n<br \/>\n<br \/><br \/>\n\tIn each&nbsp;monthly edition of our new newsletter, you will find our latest media releases, research, policy positions, and news from\n\tacross our desk — starting with the stories in this first issue. October was a busy month for the National Irrigators' Council. We travelled\n\tto Canberra for our Annual General Meeting and General Meeting, where we heard from Minister Watt, The Hon. Michael McCormack MP, and David\n\tFarley MP, and decided on new policy positions. [...]\n\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1033\/The-Current-Banner.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/about-us\/the-current-a-free-monthly-newsletter\/the-current-first-edition-31-oct-2026\/", 
		"post_date": "2026-11-03 09:45:21"
	}, 
	{
		"post_id": "1029", 
		"post_category_id": "405", 
		"post_title": "NIC launches 'The Current' a monthly free newsletter", 
		"post_content_short": "National Irrigator's Council has launched a new free monthly&nbsp;newsletter called 'The Current'.&nbsp;<br \/>\n<br \/>\nWhy the name? Because <em>current<\/em> is what we&rsquo;re all about: water, current affairs, and staying ahead of the flow. And right now, a\nlot is moving &mdash; the Basin Plan and Water Act reviews, water security, and the future of the communities that grow our food and fibre.\n'The Current' is our way of cutting through the noise: the news, insights and connections that matter, delivered straight to your inbox. &nbsp;Sign\nup on our 'Contact Us' page.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1029\/The-Current-Banner.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/contact-us\/", 
		"post_date": "2026-10-30 10:26:22"
	}, 
	{
		"post_id": "1028", 
		"post_category_id": "406", 
		"post_title": "Submission on SDL Adjustment Mechanism Draft Determination", 
		"post_content_short": "NIC prepared a submission to the MDBA on the Draft Determination for the Sustainable Diversion Limit Adjustment Mechanism.&nbsp;&nbsp;<br \/>\n<br \/>\nThis submission calls for a made 13 findings, three key recommendations and a total of eight recommendations on how the MDBA and the\nGovernment can consider next steps.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1028\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1028\/FINAL-NIC-Submission-SDLAM-Draft-Determination-Oct-2026.pdf", 
		"post_date": "2026-10-30 09:26:48"
	}, 
	{
		"post_id": "1026", 
		"post_category_id": "415", 
		"post_title": "Final Draft - SDLAM Reconciliation Draft Determination Submission", 
		"post_content_short": "Thank you to those Members who participated in our Policy Session on Wednesday and&nbsp;provided input into SDLAM submission, and to those\nthat provided direct tracked changed. The NIC team has updated the SDLAM Reconciliation&nbsp;Draft Determination submission with the FINAL\nversion now available to Members. This will be lodged prior to 1 November 2026.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1026\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1026\/FINAL-NIC-Submission-SDLAM-Draft-Determination-Oct-2026.pdf", 
		"post_date": "2026-10-29 02:34:00"
	}, 
	{
		"post_id": "1025", 
		"post_category_id": "415", 
		"post_title": "Draft SDLAM Submission for comment", 
		"post_content_short": "NIC team have prepared the attached draft SDLAM submission for review by Members. We re-scheduled the drop in session, to&nbsp;Wednesday 28th October to be used as an opportunity to discuss the submission and relevant issues online. &nbsp;Alterntaively, we welcome tracked\nchanges to the document. &nbsp;The slides from the General Meeting are useful background to this submission.&nbsp;<br \/>\n<br \/>\nFeedback is due no later than Thursday, 29th October as submissions are due 1 October.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1025\/Draft-Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1025\/20261020-NIC-Submission-SDLAM-Draft-Determination.docx", 
		"post_date": "2026-10-23 08:16:32"
	}, 
	{
		"post_id": "1024", 
		"post_category_id": "415", 
		"post_title": "Advocacy Roadmap documents", 
		"post_content_short": "NIC has set up a dedicated Member Area section for our Advocacy Roadmap materials. &nbsp;The first focus campaign page - Growing\nAustralia:Moving Forward, Together that details the messaging and asks for the Water Act and Basin Plan under its time to move beyond\n&quot;just adding water&quot; &nbsp;is starting to be built. &nbsp;Please note the full message house and draft Basin RiverCare brochure is now available to view.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1024\/Advocacy-Roadmap.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/members-area\/strategy-and-policy-documents\/growing-australia-moving-forward-together\/", 
		"post_date": "2026-10-23 08:08:27"
	}, 
	{
		"post_id": "1023", 
		"post_category_id": "415", 
		"post_title": "Draft Climate Report for Comment", 
		"post_content_short": "The NIC have prepared a background 'Certinaty Uncertain: A report on water security with a variable and changing climate in the Murray\nDarling Basin' &nbsp;to support our recently Member approved Climate Resilience and Water Security Position Statement.<br \/>\n<br \/>\nWe will be releasing this in early November, to lean into the many pre-meetings prior to the 2026 UN Climate Change Conference (<a href=\"https:\/\/unfccc.int\/cop31\">UNFCCC\nCOP31<\/a>) in Türkiye from November 9. To do do, we are accepting FINAL feedback no later than 29th October 2026 and the earlier the better.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1023\/Draft-Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1023\/20260918-NIC-Water-Security-and-Climate-Change-Report-_for-comment.pdf", 
		"post_date": "2026-10-22 01:45:09"
	}, 
	{
		"post_id": "1022", 
		"post_category_id": "415", 
		"post_title": "Slides from 2026 AGM and GM Available", 
		"post_content_short": "As requested, the slides from our Annual General Meeting and General Meeting, including the content on SDLAM and the Advocacy Roadmap are\navailable in the meeting documents page of the Members Area.&nbsp;<br \/>\n<br \/>\nWe will notify members when the minutes are available.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1022\/Meeting-slide-2026.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/members-area\/meeting-documents\/", 
		"post_date": "2026-10-21 23:50:09"
	}, 
	{
		"post_id": "1032", 
		"post_category_id": "419", 
		"post_title": "Weekly Times: Irrigators reveal77 percent of Murray-Darling water returns to the environment", 
		"post_content_short": "Irrigators say just 23 per cent of the 37,828 gigalitres of average inflows into the Murray-Darling Basin’s rivers and storages each year is\nbeing diverted for human use, with 77 per cent left in rivers, wetlands, and flood plains to support the environment.\n<br \/><br \/>\n\t<a href=\"\/media\/website_pages\/policy\/murray-darling-basin-plan\/nic-new-analysis-mdb-water-balance-report\/Final-MDB-Water-Balance-Report-Oct-2026.pdf\">The\n\tNational Irrigators Council analysis of national water accounts<\/a>,\n\tcompiled by the Bureau of Meteorology from 2011 to 2025, show consumptive use has declined since the Basin plan was signed into law in 2012,\n\twhen 28 per cent of the water was diverted by towns, agriculture and other industries.\n\n<br \/><br \/>\n\t“With more than three-quarters of the Basin’s available water remaining in rivers, the focus must shift from simply recovering more water to\n\taddressing the threats that are holding back river health,” NIC chief executive Zara Lowien said. (Source: The Weekly Times, by Peter Hunt)\n\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1032\/Weekly-times.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.weeklytimesnow.com.au\/news\/water\/irrigators-reveal-77-per-cent-of-murraydarling-basin-water-remains-in-the-environment\/news-story\/1f0c6b8e9e035edacd98d4b0a679c2e6", 
		"post_date": "2026-10-21 11:03:00"
	}, 
	{
		"post_id": "1018", 
		"post_category_id": "405", 
		"post_title": "Media Release - New Report Released for National Water Week", 
		"post_content_short": "A new report by National Irrigators’ Council launched for National Water Week, has found that just 23% of the total water available in the\n\tMurray-Darling Basin is diverted for human use, while 77% remains non-diverted and in rivers.<br \/>\n\t<br \/>\n\t“Water is life – supporting healthy rivers, productive farms and strong communities. This National Water Week, it's important we recognise\n\thow much the Basin has changed and what that means for its future,” said National Irrigators' Council CEO Zara Lowien. [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1018\/Media-Release.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/mr-new-report-released-for-national-water-week\/", 
		"post_date": "2026-10-20 20:46:00"
	}, 
	{
		"post_id": "1017", 
		"post_category_id": "417", 
		"post_title": "NIC New Analysis - MDB Water Balance Report", 
		"post_content_short": "NIC has asked the question - how much water is actually used in the Murray-Darling Basin? After 30 years of reforms to rebalance.\n\tThis&nbsp;key piece of information is needed to understand and review water management in the MDB, to understands where that balance is now\n\t- between water diverted for human uses, and water not-diverted to remain in rivers. This goes to the original purpose of the Basin Plan.\n\n<br \/><br \/>\n\tThe Report’s key finding is clear: just 23% of available water is diverted for human uses, leaving 77% in rivers, wetlands, and floodplains\n\tto support the environment.<strong><\/strong>\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1017\/MDB-Water-Balance-Report.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/policy\/murray-darling-basin-plan\/nic-new-analysis-mdb-water-balance-report\/", 
		"post_date": "2026-10-20 20:33:09"
	}, 
	{
		"post_id": "1031", 
		"post_category_id": "419", 
		"post_title": "ABC: Government considers more buybacks", 
		"post_content_short": "A draft Murray-Darling Basin report shows a massive water efficiency project will fall short of its target.\n<br \/><br \/>The federal government has not ruled out more water buybacks to try to deliver the water it promised for the environment.\n<br \/><br \/>\n\tIrrigators say further water buybacks would be devastating for agriculture and basin communities. (Source: ABC News, photo by Callum Flinn)\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1031\/Murray-Watt-ABC-News-Callum-Flinn.avif", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.abc.net.au\/news\/2026-10-06\/government-weighs-more-murray-darling-basin-water-buybacks\/107228660", 
		"post_date": "2026-10-16 11:02:00"
	}, 
	{
		"post_id": "1016", 
		"post_category_id": "405", 
		"post_title": "Media Release - Buybacks are not the answer in the Murray Darling Basin", 
		"post_content_short": "Basin communities have responded to the <em>Water Amendment (Ending Further Murray-Darling Basin Water buybacks) Bill 2026<\/em> introduced in parliament today, saying “it’s time to move beyond ‘just adding water’”.&nbsp;\n<br \/><br \/>\n\t“The science is clear, restoring the remaining environmental challenges in the Basin cannot be solved by “just adding water””, said CEO of\n\tNational Irrigators' Council, Zara Lowien.\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1016\/Media-Release.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/nic-media-release-buybacks-are-not-the-answer-in-the-murray-darling-basin\/", 
		"post_date": "2026-10-15 02:05:27"
	}, 
	{
		"post_id": "1021", 
		"post_category_id": "407", 
		"post_title": "Menindee Lakes Position Statement", 
		"post_content_short": "NIC Members agreed to a Menindee Lakes Position Statement following on-going work program of reviews into Menindee Lakes.<br \/>\n<br \/>\nThis position statement was prepared in conjunction with our Position Statement on Reliability of Water Access Entitlements and\nour&nbsp;guiding principles.&nbsp;<br \/>\n<br \/>\nApproved14 October 2026.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1021\/Policy-Position-icon.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/policy\/position-statements\/menindee-lakes-position-statement\/", 
		"post_date": "2026-10-13 23:51:00"
	}, 
	{
		"post_id": "1020", 
		"post_category_id": "407", 
		"post_title": "Climate Resilience and Water Security Position Statement", 
		"post_content_short": "NIC Members agreed to a Climate Resilience and Water Security Position Statement following on-going work program into climate risk, and\nwater security for Australia as part of the Murray Darling Basin Plan and Water Act review.<br \/>\n<br \/>\nThis position statement was prepared in conjunction with our Position Statement on Reliability of Water Access Entitlements, Position Statement on the Murray Darling Basin Plan&nbsp;and our&nbsp;guiding principles.&nbsp;<br \/>\n<br \/>\nApproved14 October 2026.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1020\/Policy-Position-icon.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/policy\/position-statements\/climate-resilience-and-water-security-position-statement\/", 
		"post_date": "2026-10-13 23:50:00"
	}, 
	{
		"post_id": "1015", 
		"post_category_id": "415", 
		"post_title": "Update - SDLAM Shortfalls per valley", 
		"post_content_short": "The MDBA has now provided an update following the SDLAM draft determination (following a meeting with NIC), which compares the supply\ncontribution amounts assumed in the 2017 determination with the proposed supply contribution amounts assessed through the 2026 reconciliation.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1015\/Member-new-resource.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/sites\/default\/files\/publications\/SDL-supply-measure-contribution-comparison-2017-and-2026.pdf", 
		"post_date": "2026-10-06 00:09:00"
	}, 
	{
		"post_id": "1014", 
		"post_category_id": "415", 
		"post_title": "General Meeting Agenda and Papers", 
		"post_content_short": "The current draft agenda and associated meeting papers are now available for our General Meeting, over the afternoon of 13th October and the\nmorning of 14th October 2026.<br \/>\n<br \/>\nGusts confirmed include the Hon. Murray Watt, Minister for the Environment and Water, David Farley,MP the Member for Farrer and One Nation\nspokesperson for water and agriculture, and the Hon. Micahel&nbsp;McCormack, MP Member for Riverina and Shadow Minister for Water.&nbsp;<br \/>\n<br \/>\nPlease do not forget to RSVP in person or online via the event link.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1014\/Member-General-Meetnig-.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/members-area\/meeting-documents\/", 
		"post_date": "2026-10-02 00:17:04"
	}, 
	{
		"post_id": "1013", 
		"post_category_id": "415", 
		"post_title": "AGM Papers and Agenda", 
		"post_content_short": "The updated Agenda and Meeting Papers are now available for the NIC Annual General Meeting on Tuesday 13th October 2026.<br \/>\n<br \/>\nThese can be accessed via the Members Area&nbsp;of the website under Meeting Document\/Annual General Meeting information. &nbsp;Reminder you will need to log in to access this area.&nbsp;<br \/>\n<br \/>\nPlease do not forget to RSVP - in person or online.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1013\/Member-General-Meetnig-.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/members-area\/meeting-documents\/annual-general-meeting-information\/", 
		"post_date": "2026-10-01 23:58:08"
	}, 
	{
		"post_id": "1012", 
		"post_category_id": "415", 
		"post_title": "SDLAM Draft Determination (inc NIC Briefing Note)", 
		"post_content_short": "The MDBA has released the draft determination for the SDLAM reconcilation. The NIC team have prepared a briefing note, on the implications of this determination as a first response, with a few key messages. &nbsp;We have asked the MDBA to provide this as part of the consultation materials.<br \/>\n<br \/>\nA session at the General Meeting has been scheduled to discuss project alternatives to provide a solution to the SDLAM\nshortfall.&nbsp;&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1012\/Member-update.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/members-area\/member-update\/sdlam-draft-determination\/", 
		"post_date": "2026-10-01 20:58:40"
	}, 
	{
		"post_id": "1011", 
		"post_category_id": "419", 
		"post_title": "MDBA opens consultation on SDLAM", 
		"post_content_short": "The MDBA release the draft Determination for the SDLAM Reconcilation and has now opened consultation period until 1 November 2026.&nbsp;<br \/>\n<br \/>\nThe Sustainable Diversion Limit Adjustment Mechanism (SDLAM) reconciliation is a statutory requirement under the Basin Plan (2012) (the\nBasin Plan). The MDBA are&nbsp;asking for feedback on the draft determination and the Authority’s proposed Sustainable Diversion Limit (SDL)\nadjustments.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1011\/MDBA-SDLAM-consultation.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/getinvolved.mdba.gov.au\/sdlam", 
		"post_date": "2026-10-01 20:50:03"
	}, 
	{
		"post_id": "1010", 
		"post_category_id": "405", 
		"post_title": "Media Release - New evidence, old solutions: Basin Communities at risk", 
		"post_content_short": "Southern Basin communities risk losing a further 265 GL of water according to a new Murray-Darling Basin Authority (MDBA) report, unless the\nFederal Government changes course and puts today’s evidence ahead of past politics.&nbsp;<br \/>\n“These communities have endured 30 years of reform, already losing 1 in 3 litres of water from farming, who are now hearing they risk a\nfurther 265 GL, on top of the 450 GL the Federal Government is already out purchasing,” NIC CEO Zara Lowien said. “It’s time to move beyond ‘just adding water’ to the environment, today’s environmental challenges need the right tools, and farmers and communities need stability.” [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1010\/Media-Release.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/media-release-new-evidence-old-solutions-basin-communities-at-risk\/", 
		"post_date": "2026-10-01 20:42:31"
	}, 
	{
		"post_id": "1030", 
		"post_category_id": "419", 
		"post_title": "NIC CEO at National Bush Summit - Water Under Pressure", 
		"post_content_short": "NIC CEO, Zara Lowien attended the National Bush Summit in Dubbo, NSW on the Water Under Pressure: Are we ready for the next drought?&nbsp;<br \/>\n\t<br \/>\n\tWatch the panel session here, moderated by Pete Stefanovic with The Hon. Barnaby Joyce, MP, &nbsp;Andrew McConville from the MDBA and\n\tZara.&nbsp;\n\n<br \/><br \/>\n\t“Communities are at tipping point right around the Basin,” said Zara Lowien, CEO of NIC, after 1 in 3 litres of water has been removed from\n\tfarming over more than 30 years of reform.\n\n<br \/><br \/>\n\t“Removing water from farming by any means is a problem – enough is enough,” said Ms Lowien, “farmers can’t continue to absorb the change”.\n\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1030\/IMG_0076.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dailytelegraph.com.au\/news\/nsw\/bush-summit-2026-water-under-pressure-are-we-ready-for-the-next-drought\/video\/623f74ab620d05587eaaba5a68a7d0cf", 
		"post_date": "2026-10-01 11:35:00"
	}
]