
[
	{
		"post_id": "801", 
		"post_category_id": "408", 
		"post_title": "Did you know?", 
		"post_content_short": "Today is a great day to celebrate that 93% of Australia's fruit, nuts and grapes together with 83% of our vegetables are all grown by irrigation.<br \/>\n<br \/>\nEvery day, is &nbsp;great day&nbsp;to support Aussie Farmers and buy Australian grown fruit, nuts and vegetables.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/801\/National-Ag-Day-2.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-11-15 02:44:00"
	}, 
	{
		"post_id": "800", 
		"post_category_id": "408", 
		"post_title": "#AgDayAU celebrating that Aussie farmers grow more crop per drop", 
		"post_content_short": "15 November is National Ag Day, a day to celebrate the amazing work our farmers and the broader agricultural industry do for Australia. &nbsp;Australian\nirrigators are recognised as the most water efficient in the world, growing more crop per drop than many of our international counterparts.<br \/>\n<br \/>\n100% of Australia's rice is irrigated, and is world leading using 50% less than the global average [<a href=\"https:\/\/www.agriculture.gov.au\/agriculture-land\/farm-food-drought\/crops\/rice\" target=\"_blank\">DAFF<\/a>].&nbsp;<br \/>\n<br \/>\n85% of Australia's cotton crop on average is irrigated, the cotton industry has increased its water use efficiency by 240% since the first crop in the 1970's <a href=\"https:\/\/www.agriculture.gov.au\/agriculture-land\/farm-food-drought\/crops\/cotton\">[DAFF]<\/a><br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/800\/National-Ag-Day-1.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-11-15 01:22:00"
	}
]