
[
	{
		"post_id": "966", 
		"post_category_id": "406", 
		"post_title": "Inquiry into National Water Reform Submission", 
		"post_content_short": "This submission is provided to the Productivity Commission’s (PC) fourth inquiry on governments’ progress under the National Water\nInitiative (NWI), as required by the Water Act 2007 (Cth).&nbsp;NIC notes that this inquiry comes at a time of significant review, and\npotential change, of water policy settings across Australia, particularly in the Murray-Darling Basin (MDB). The consultation burden affects\nstakeholders and Government.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/966\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/966\/20260513-NIC-Submission-PC-National-Water-Inquiry-FINAL.pdf", 
		"post_date": "2026-05-11 01:10:00"
	}, 
	{
		"post_id": "965", 
		"post_category_id": "406", 
		"post_title": "Menindee Review Submission", 
		"post_content_short": "This submission is provided to the review of the operation and management of the Menindee Lakes system. Many of our Members are critically\nlinked into the frameworks and operations of Menindee Lakes via existing sharing arrangements through the Murray Darling Agreement or local\nsharing plans - above and below the Lakes. This submission therefore represents the views of irrigation entitlement holders and water users,\nand non-government water delivery networks, up and downstream of the Lakes.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/965\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/965\/20260508-NIC-Submission-Menindee-Review.pdf", 
		"post_date": "2026-05-08 01:05:00"
	}, 
	{
		"post_id": "949", 
		"post_category_id": "416", 
		"post_title": "National Water Reform review", 
		"post_content_short": "The Productivity Commission has released the terms of reference for the tree-yearly review into National Water Reform - this inquiry is into\nthe National Water Initiative and its progress. &nbsp;The review also includes terms to look at urban water infrastructure and pricing, and\nthus presents an opportunity to raise concerns with bulk water infrastructure and pricing. This is a tight timeframe, with a two-step\nprocess for an initial submission and a final submission deadline, which is similar to the usual process, it will mean we will not see a draft report rather an initial summary. &nbsp;The intention is this information is available to the Minister prior to the end of 2026, to\nhelp inform the legislative program for 2027.<br \/>\n<br \/>\nNIC has requested a direct meeting with the inquiry team and we will let you know when.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/949\/News.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.pc.gov.au\/inquiries-and-research\/water-reform-2026\/", 
		"post_date": "2026-03-31 00:33:00"
	}, 
	{
		"post_id": "946", 
		"post_category_id": "406", 
		"post_title": "NIC Submission into IGWC", 
		"post_content_short": "The NIC provided a written, public submission into the Review into the Inspector General Water Compliance saying: &quot;Reviewing how the\nrole is functioning towards these key principles is paramount as the new role matures over time, to ensure that these principles are being\nmet, but also that this is occurring in an effective, efficient, fit-for-purpose and proportional manner. Nothing in this submission is to question or belittle the importance of these principles – rather – to examine how they can be most effectively and efficiently served.&quot;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/946\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/946\/20260225-NIC-Submission-IGWC-Review.pdf", 
		"post_date": "2026-02-25 06:25:00"
	}, 
	{
		"post_id": "941", 
		"post_category_id": "403", 
		"post_title": "Water Law Symposium", 
		"post_content_short": "Legalwise is again holding their annual Water Law Symposium in Sydney.<br \/>\nAs water law continues to evolve in response to environmental challenges, policy reform and heightened regulatory scrutiny, secure expert\nguidance on key legal and strategic issues shaping Australia’s water governance framework.&nbsp;You will gain insights into the lessons of\nthe past decade in water reform, the intersection of Indigenous rights and governance, and the design of the Basin Plan Review.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/941\/Legalwise.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/legalwiseseminars.com.au\/seminar-details?event=31691629578", 
		"post_date": "2026-02-09 05:34:00"
	}, 
	{
		"post_id": "912", 
		"post_category_id": "416", 
		"post_title": "Water Market Consultation re-opens", 
		"post_content_short": "This update relates to persons or classes of people required to report water market information under the Australian Government water market\nregulation - this can be IIOs and water intermediaries.<br \/>\n<br \/>\nDCCEEW are seeking feedback on the Exposure Drafts for the proposed Water Amendment (Water Markets Information) Regulations 2026\n(Regulations) and the Water Market Data Standards. &nbsp;These form the final pieces of the water market reform roadmap and are due for\nimplementation in 2026.<br \/>\n<br \/>\nExposure drafts and a survey for feedback are provided on the webpage.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/912\/dcceew.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/consult.dcceew.gov.au\/water-amendment-regulations2026-wmds", 
		"post_date": "2025-10-14 13:00:00"
	}, 
	{
		"post_id": "905", 
		"post_category_id": "405", 
		"post_title": "NIC opinion in Irrigation Australia Limited  Spring Journal", 
		"post_content_short": "Irrigation Australia Limited's Spring Journal features our CEO, Zara Lowien's comments on the 2025 Basin Plan Evaluation (on page 32-35) indicating there were plenty of first the MDBA's 'game changing' 2025 evaluation but what does it mean for the irrigation industry. &nbsp;Zara highlighted the opportunity before Minister Watt has to work collaboratively with communities and industry on a much-needed reset, that\nlooks to refocus the Basin Plan on outcomes rather than numbers.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/905\/Comment.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/issuu.com\/irrigationaustralia\/docs\/spring_journal_2025", 
		"post_date": "2025-09-09 14:00:00"
	}, 
	{
		"post_id": "904", 
		"post_category_id": "417", 
		"post_title": "Breaking the Hydro-illogical cycle", 
		"post_content_short": "Australian Farm Institute, Executive Director Katie McRobert says &quot;Much of Australia’s agricultural policy is caught in a loop. When a\ncrisis erupts – be it drought, market disruption, or community outrage – political and media attention surges. Decisions are demanded,\nheadlines written, levers pulled. But as the immediate threat subsides, so too does the will to implement lasting solutions...This edition of the Farm Policy Journal explores that cycle – and asks what we can do to break it. ....The opening article by <strong>Christine Freak and\nZara Lowien<\/strong> examines the long and often reactive trajectory of water policy reform in the Murray–Darling Basin (MDB)...[They] offer offer an original\ncontribution to this challenge in the form of the Triple Crown of Water Reform Framework, which conceptualises reform as a three-pronged\neffort: water-sharing (Flows), watermanagement (Functions), and integrated resource initiatives (Further).&quot;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/904\/Member-new-resource.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.farminstitute.org.au\/product\/vol-22-no-2-2025-breaking-the-hydro-illogical-cycle\/", 
		"post_date": "2025-09-08 14:00:00"
	}, 
	{
		"post_id": "890", 
		"post_category_id": "415", 
		"post_title": "MDBA River Reflections Conference REPLAY", 
		"post_content_short": "If there's one video those working in water must watch this year, it's this -&nbsp;Professor Forest Reinhardt from Harvard Business School talking to Andrew McConville at this years River Reflections Conference on <strong>water property rights<\/strong> (watch from 45 minutes\ninto Day 1).&nbsp;<br \/>\n<br \/>\nLet us know your favourite quotes!<br \/>\n<br \/>\nOne of our favourites (1hr 18mins in) - in response to a question on what a future Basin Plan should look like: &quot;<em>If the subsequent\nversions of the Basin Plan, can make water more and more like a normal&nbsp;commodity... just as if you own a piece of land... I&nbsp;think\nthat the more you can make water rights look like normal property rights, the more effective the system&nbsp;will be. I come from a country\nwhere we can't even get to the starting line of that kind of thing.&quot;<\/em><br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/890\/Member-new-resource.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/news-and-events\/conferences\/2025-river-reflections-conference\/live-stream-videos", 
		"post_date": "2025-08-07 14:00:00"
	}, 
	{
		"post_id": "885", 
		"post_category_id": "407", 
		"post_title": "Reliability of Water Access Entitlements", 
		"post_content_short": "<table style=\"width: 100%;\">\n\t<tr>\n\t\t<td>\n\t\t\t<br \/>\n\t\t\tNIC Members agreed to a specific Position Statement on the reliability of water access entitlements to provide a clear message to\n\t\t\tGovernments on how decisions impact water property rights, as represented and agreed in the National Water Initiative.<br \/>\n\t\t\t<br \/>\n\t\t\tThis position statement was prepared in conjunction with our guiding principles.<br \/>\n\t\t\t<br \/>\n\t\t\tApproved 17 July 2025.\n\t\t<\/td>\n\t<\/tr>\n<\/table>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/885\/Policy-Position-icon.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/policy\/position-statement\/reliability-of-water-access-entitlements\/", 
		"post_date": "2025-07-20 14:00:00"
	}, 
	{
		"post_id": "884", 
		"post_category_id": "407", 
		"post_title": "Enabling Cultural objectives in water management", 
		"post_content_short": "NIC Members agreed to amend and update our Aboriginal Water Position Statement, and agreed to the following Position Statement titled 'enabling Cultural objectives in water management'.<br \/>\n<br \/>\nThis position statement was prepared in conjunction with our Murray-Darling Basin Position Statement and our Positon Statement on\nreliability of water entitlements and our guiding principles.&nbsp;<br \/>\n<br \/>\nApproved 17 July 2025.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/884\/Policy-Position-icon.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/policy\/position-statement\/enabling-cultural-objectives-in-water-management\/", 
		"post_date": "2025-07-20 14:00:00"
	}, 
	{
		"post_id": "861", 
		"post_category_id": "406", 
		"post_title": "Submission Water Amendment (Water Markets Intermediaries Code and Trust Accounting Framework) Regulations 2025 – Exposure Draft", 
		"post_content_short": "The NIC recently provided DCCEEW with feedback&nbsp;into the Exposure Draft for Water Amendment (Water Markets Intermediaries Code and Trust\n\tAccounting Framework) Regulations 2025 as part of the ongoing consultations on the matter.&nbsp;&nbsp;NIC acknowledges the commitment of the\n\tWater Market Reform team to consider the feedback throughout the multiphase engagement.&nbsp; However, we offer the following as\n\tconsiderations for further clarity within the proposed regulations as well as recommendations regarding the timing of the\n\tregulations. &nbsp;[...]\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/861\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/861\/NIC-submission-letter-on-Draft-Regulations-Intermedaries-Code-April-2025_Redacted.pdf", 
		"post_date": "2025-04-07 00:15:00"
	}, 
	{
		"post_id": "850", 
		"post_category_id": "416", 
		"post_title": "New Exposure Regulations Water Markets Intermediaries Code", 
		"post_content_short": "DCCEEW today released the Exposure Draft of the Water Markets Intermediaries Code (the Code) and an Overview of the draft are now available\nfor consultation. &nbsp;On this page you will be able to submit your feedback on the Exposure Draft. The consultation will be open until\n11.59pm on Sunday 6 April 2025. &nbsp;The Exposure Draft incorporates feedback from the Policy Position Paper consultation in\nNovember-December 2024.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/850\/dcceew.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/consult.dcceew.gov.au\/water-markets-intermediaries-code-exposure-draft-consultation", 
		"post_date": "2025-03-07 06:28:00"
	}, 
	{
		"post_id": "849", 
		"post_category_id": "416", 
		"post_title": "New Water Market Intermediaries Trust Accounting and Code Exemptions Paper", 
		"post_content_short": "DCCEEW today released their Final policy position paper on the water market intermediaries trust accounting and code exemptions, the final\nposition to inform the future exposure regulations.&nbsp;<br \/>\n<br \/>\nWe will review this with interest given the concerns raised regarding the likely impacts and expectations on some intermediaries.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/849\/dcceew.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dcceew.gov.au\/sites\/default\/files\/documents\/trust-accounting-code-consultation-paper.pdf", 
		"post_date": "2025-03-07 06:22:00"
	}, 
	{
		"post_id": "844", 
		"post_category_id": "416", 
		"post_title": "New Water Market Information and Pre-trade Data Policy Position Paper", 
		"post_content_short": "DCCEEW have released their Final policy position paper on the Water Market Information, including pre-trade data adn obligations for registering trades. &nbsp;This information sets the policy positions to be incorporated into the regulations in coming months, for implementation in a staged approach over 2026 and 2027. &nbsp;For more information visit the <a href=\"https:\/\/www.dcceew.gov.au\/water\/policy\/markets\/reform\">Department\nwebpage<\/a>. &nbsp;Click\nthe link to see the document.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/844\/dcceew.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dcceew.gov.au\/sites\/default\/files\/documents\/water-markets-pre-trade-data-policy-paper.pdf", 
		"post_date": "2025-02-28 07:00:00"
	}, 
	{
		"post_id": "820", 
		"post_category_id": "406", 
		"post_title": "NIC submission on Water Markets Intermediaries Code and Statutory Trust Accounts Policy Position Paper", 
		"post_content_short": "NIC today lodged their submission to DCCEEW on the Water Market reform - Intermediaries Code and Statutory Trust Account Policy Position\npaper with an overarching concern that&nbsp;the regulatory burden of this reform, particularly given its scale and pace. We are also\nconcerned that the reform is going too far, and is becoming disproportionate to the problem at hand, and the size and extent of water\nmarkets. While market integrity, transparency and good governance are important – there is enormous risk of not striking the right balance\nfor a proportionate policy response […]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/820\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/820\/NIC-submission-letter-on-Intermedaries-Code-December-2024_Redacted.pdf", 
		"post_date": "2024-12-16 00:36:00"
	}, 
	{
		"post_id": "808", 
		"post_category_id": "406", 
		"post_title": "Water Markets Regulation Final Submission", 
		"post_content_short": "Take a look at our final submission on both the:&nbsp;<br \/>\n<ul>\n\t<li>\n\t\tWater Markets Decisions Regulations -&nbsp;<a href=\"https:\/\/www.dcceew.gov.au\/sites\/default\/files\/documents\/water-markets-decisions-regulations-discussion-paper.pdf\">Discussion\n\t\tPaper<\/a>\n\t<\/li>\n\t<li>\n\t\tWater markets pre-trade data obligations for data providers -&nbsp;<a href=\"https:\/\/www.dcceew.gov.au\/sites\/default\/files\/documents\/water-markets-pre-trade-data-report.pdf\">Policy\n\t\tProposal Paper<\/a>\n\t<\/li>\n<\/ul>\nOverall, NIC is&nbsp;increasingly concerned by the regulatory burden of this reform, and&nbsp;that it's going&nbsp;too far -&nbsp;disproportionate to the problem at hand, and the size and extent of water markets.<br \/>\n<br \/>\nWe are developing a strategic plan for how we approach this ongoing issue, which has a number of steps still to be implemented&nbsp;- stay\ntuned.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/808\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/808\/NIC-Submission-Water-Market-Reforms-Decisions-and-Pre-trade-Nov-2024.pdf", 
		"post_date": "2024-11-29 04:02:00"
	}, 
	{
		"post_id": "799", 
		"post_category_id": "416", 
		"post_title": "Implementation of the Water Market Reform Roadmap – 2 years on", 
		"post_content_short": "DCCEEW recently released their progress assessment of the water market reforms.&nbsp; This document outlines the steps taken to implement the ACCC recommendations and highlights the significant change still to navigate through water market reforms as required by the Restoring\nOur Rivers 2023 amendment. Unfortunately, the progress update provides no assessment of the costs and benefits of these reforms, rather forges ahead.&nbsp; Current consultation include Water Market Decisions, Water Market Pre-Trade data and the final policy position for the Intermediaries Code via the <a href=\"https:\/\/www.dcceew.gov.au\/water\/policy\/markets\/reform\" target=\"_blank\">Department’s website.<\/a>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/799\/dcceew.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dcceew.gov.au\/sites\/default\/files\/documents\/implementing-wmr-roadmap-2-years-on.pdf", 
		"post_date": "2024-11-14 01:28:00"
	}, 
	{
		"post_id": "795", 
		"post_category_id": "411", 
		"post_title": "Federal Government Senate Estimates - Water", 
		"post_content_short": "Today, <strong>Federal Senate Estimates<\/strong> for the <strong>Environment and Communications<\/strong> portfolio held their hearings on\nmatters relating to the Murray Darling Basin Plan, water market reforms and the National Water Agreement renewal. The hearings are available\nvia the Australian Parliament YouTube channel.&nbsp;<br \/>\n<br \/>\nSome key outcomes from today's discussion confirmed that an updated version of the National Water Agreement is due &quot;soon&quot; and that\nmany of the stakeholder concerns, including those from the Productivity Commission were being addressed. &nbsp;The Department indicated a\nliving entity is not a legal entity and that there is no intention for Free, Informed and Prior Consent, to provide authority over water\ndecisions.&nbsp;<br \/>\n<br \/>\nQuestioning regarding buybacks revealed that 26GL out of the 90GL of 'overwhelming offers' last year for Bridging the Gap were contracted\nwith 72% rejected due to value for money concerns.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/795\/APH-Live-icon.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.youtube.com\/@AUSParliamentLive", 
		"post_date": "2024-11-08 05:24:00"
	}, 
	{
		"post_id": "790", 
		"post_category_id": "405", 
		"post_title": "Watering down of our national water blueprint", 
		"post_content_short": "National Irrigators' Council CEO, Zara Lowien writes &quot;after decades of difficult reforms implementing Australia's best-practice water\n\tmanagement blueprint - the National Water Initiative (NWI) - the federal government is negotiating to water it down, in the National Water\n\tAgreement (NWA).\n\n<br \/><br \/>\n\tIf the NWI is the architecturally designed blueprint, the NWA is the flatpack version with unclear instructions and a few missing\n\tpieces&quot;...\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/790\/Comment.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.theland.com.au\/story\/8804985\/australias-water-blueprint-faces-dilution\/", 
		"post_date": "2024-10-31 00:19:00"
	}, 
	{
		"post_id": "781", 
		"post_category_id": "405", 
		"post_title": "Albanese Government’s draft water agreement declared 'Detrimental to the conduct of water management in Australia' by the PC", 
		"post_content_short": "The independent advisory body with statutory authority to review Australia’s national water reform has published scathing feedback on the\nFederal Governments proposed National Water Agreement, calling the approach “<em>detrimental to the conduct of water management in Australia<\/em>”\n[...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/781\/Media-Release.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/albanese-governments-draft-water-agreement-declared-detrimental-to-the-conduct-of-water-management-in-australia-by-the-productivity-commission\/", 
		"post_date": "2024-10-16 20:30:00"
	}, 
	{
		"post_id": "787", 
		"post_category_id": "405", 
		"post_title": "Opinion Piece - First Class Meddling", 
		"post_content_short": "The federal governments draft National Water Agreement should be of concern to all who rely on rivers writes National&nbsp;Irrigators'\nCouncil CEO, Zara Lowien for the Weekly Times [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/787\/Comment.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/787\/Weekly-times-op-ed-September-2024.jpg", 
		"post_date": "2024-09-24 11:43:00"
	}, 
	{
		"post_id": "777", 
		"post_category_id": "405", 
		"post_title": "States urged to say no way to NWA", 
		"post_content_short": "National Irrigators are calling on states and territories, the future signatories to an updated National Water Agreement, to say “no way to the draft NWA”. The Federal Government’s rushed NWA is tipped to be our nations next water management blueprint<a href=\"#_edn1\">[i]<\/a> but\nrisks major changes to water management frameworks in its current form. Zara Lowien, CEO of the National Irrigators’ Council said, “States\ncannot sign the current draft NWA&quot; [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/777\/Say-No-Way-1.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/states-urged-to-say-no-way-to-nwa\/", 
		"post_date": "2024-09-20 03:55:00"
	}, 
	{
		"post_id": "776", 
		"post_category_id": "406", 
		"post_title": "National Water Agreement Phase Three Consultation", 
		"post_content_short": "The NIC is deeply concerned by the draft principles proposed for the National Water Agreement (NWA) and is of the position, it is not\nfit-for-purpose to be signed in its current form.<br \/>\n<br \/>\nThe original National Water Initiative (NWI) set the blueprint for water reform in Australia over the past two decades and is a fundamental underpinning of Australia’s water management. It is a document that needs to be taken seriously by all stakeholders and jurisdictions, and\nits content upheld to be a first-class and best-practice approach to water management. [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/776\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/776\/NIC-Submission-NWA-Phase-3-Principles-FINAL.pdf", 
		"post_date": "2024-09-20 03:42:00"
	}, 
	{
		"post_id": "399", 
		"post_category_id": "405", 
		"post_title": "National Irrigators warn collaboration is needed on key reforms", 
		"post_content_short": "National Irrigators warn collaboration is needed on key reforms Canberra, ACT, 27 June 2024: On the eve of the National Water Ministers meeting, the National Irrigators’ Council is calling on state Water Ministers to demand accountability from the Federal Government for a more inclusive and effective approach to National and Basin water issues. The Council&#8217;s [&hellip;]\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/399\/Media-Release-template-tile.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/national-irrigators-warn-collaboration-is-needed-on-key-reforms\/", 
		"post_date": "2024-06-27 00:00:00"
	}
]