
[
	{
		"post_id": "809", 
		"post_category_id": "406", 
		"post_title": "IGWC Northern Toolkit Inquiry", 
		"post_content_short": "Check out our final submission into the Inspector General of Water Compliance Inquiry into the Northern Basin Toolkit.&nbsp;<br \/>\n<br \/>\nThe Toolkit was a multi-pronged solution developed through the Northern Basin Review to recommit government to existing requirements\n(Bridging the Gap requirements), fund a series of investments over-and-above the Murray Darling Basin Plan assumptions and existing levers of just adding water, enhance environmental outcomes and minimise socio-economic impacts. &nbsp;The Toolkit was the Government's initial\ninvestment into complementary measures.&nbsp;<br \/>\n<br \/>\nAs with many of the Murray Darling Basin Plan elements, it has lacked transparency and accountability, which should be improved in future\nprogram development. &nbsp;The Toolkit highlights a number of great outcomes when investment is provided to optimising environmental water delivery and environmental outcomes.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/809\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/809\/NIC-Submission-IGWC-Nothern-Toolkit-Inquiry-Nov-2024.pdf", 
		"post_date": "2024-11-29 04:55:00"
	}, 
	{
		"post_id": "801", 
		"post_category_id": "408", 
		"post_title": "Did you know?", 
		"post_content_short": "Today is a great day to celebrate that 93% of Australia's fruit, nuts and grapes together with 83% of our vegetables are all grown by irrigation.<br \/>\n<br \/>\nEvery day, is &nbsp;great day&nbsp;to support Aussie Farmers and buy Australian grown fruit, nuts and vegetables.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/801\/National-Ag-Day-2.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-11-15 02:44:00"
	}, 
	{
		"post_id": "800", 
		"post_category_id": "408", 
		"post_title": "#AgDayAU celebrating that Aussie farmers grow more crop per drop", 
		"post_content_short": "15 November is National Ag Day, a day to celebrate the amazing work our farmers and the broader agricultural industry do for Australia. &nbsp;Australian\nirrigators are recognised as the most water efficient in the world, growing more crop per drop than many of our international counterparts.<br \/>\n<br \/>\n100% of Australia's rice is irrigated, and is world leading using 50% less than the global average [<a href=\"https:\/\/www.agriculture.gov.au\/agriculture-land\/farm-food-drought\/crops\/rice\" target=\"_blank\">DAFF<\/a>].&nbsp;<br \/>\n<br \/>\n85% of Australia's cotton crop on average is irrigated, the cotton industry has increased its water use efficiency by 240% since the first crop in the 1970's <a href=\"https:\/\/www.agriculture.gov.au\/agriculture-land\/farm-food-drought\/crops\/cotton\">[DAFF]<\/a><br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/800\/National-Ag-Day-1.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-11-15 01:22:00"
	}, 
	{
		"post_id": "778", 
		"post_category_id": "406", 
		"post_title": "EPBC Listings", 
		"post_content_short": "National Irrigators' Council &nbsp;is concerned that these proposed listings are being rushed prior to the Federal election (reminiscent of a previous disallowed attempt prior to the 2013 election) and that little additional work since 2013 has been provided to support the nomination despite significant improvements and other measures being taken since that previous attempt (namely the implementation of the\nMurray Darling Basin Plan and evolution of environmental water management in these specific regions). [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/778\/Submission.png", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/media\/website_posts\/778\/NIC-Submission-EPBC-Listings.pdf", 
		"post_date": "2024-10-15 09:25:00"
	}, 
	{
		"post_id": "784", 
		"post_category_id": "405", 
		"post_title": "Irrigators warn the Federal Government is on a power grab before the election", 
		"post_content_short": "The Federal Government is again being called out for rushing through risky and untested reforms that seek to gain more power for themselves, prior to the upcoming election.&nbsp; Consultation soon closes on their recent grab, to list two new areas as “endangered” under national\nenvironment law, replicating a controversial and subsequently, disallowed move by the former Labor Government in 2013. [...]", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/784\/Media-Release.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/news\/media-releases\/irrigators-warn-the-federal-government-is-on-a-power-grab-before-the-election\/", 
		"post_date": "2024-09-29 23:30:00"
	}
]