
[
	{
		"post_id": "1029", 
		"post_category_id": "405", 
		"post_title": "NIC launches 'The Current' a monthly free newsletter", 
		"post_content_short": "National Irrigator's Council has launched a new monthly free newsletter called 'The Current'.&nbsp;<br \/>\n<br \/>\n<br \/><br \/>\n\tWhy the name? Because <em>current<\/em> is what we&rsquo;re all about: water, current affairs, and staying ahead of the flow. And right now, a\n\tlot is moving &mdash; the Basin Plan and Water Act reviews, water security, and the future of the communities that grow our food and fibre.\n\t'The Current' is our way of cutting through the noise: the news, insights and connections that matter, delivered straight to your\n\tinbox. &nbsp;Sign up on our 'Contact Us' page.&nbsp;\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1029\/The-Current-Banner.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.irrigators.org.au\/contact-us\/", 
		"post_date": "2026-10-30 10:26:22"
	}, 
	{
		"post_id": "1032", 
		"post_category_id": "419", 
		"post_title": "Weekly Times: Irrigators reveal77 percent of Murray-Darling water returns to the environment", 
		"post_content_short": "Irrigators say just 23 per cent of the 37,828 gigalitres of average inflows into the Murray-Darling Basin’s rivers and storages each year is\nbeing diverted for human use, with 77 per cent left in rivers, wetlands, and flood plains to support the environment.\n<br \/><br \/>\n\t<a href=\"\/media\/website_pages\/research-and-analysis\/nic-new-analysis-mdb-water-balance-report\/Final-MDB-Water-Balance-Report-Oct-2026.pdf\">The\n\tNational Irrigators Council analysis of national water accounts<\/a>,\n\tcompiled by the Bureau of Meteorology from 2011 to 2025, show consumptive use has declined since the Basin plan was signed into law in 2012,\n\twhen 28 per cent of the water was diverted by towns, agriculture and other industries.\n\n<br \/><br \/>\n\t“With more than three-quarters of the Basin’s available water remaining in rivers, the focus must shift from simply recovering more water to\n\taddressing the threats that are holding back river health,” NIC chief executive Zara Lowien said. (Source: The Weekly Times, by Peter Hunt)\n\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1032\/Weekly-times.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.weeklytimesnow.com.au\/news\/water\/irrigators-reveal-77-per-cent-of-murraydarling-basin-water-remains-in-the-environment\/news-story\/1f0c6b8e9e035edacd98d4b0a679c2e6", 
		"post_date": "2026-10-21 11:03:00"
	}, 
	{
		"post_id": "1031", 
		"post_category_id": "419", 
		"post_title": "ABC: Government considers more buybacks", 
		"post_content_short": "A draft Murray-Darling Basin report shows a massive water efficiency project will fall short of its target.\n<br \/><br \/>The federal government has not ruled out more water buybacks to try to deliver the water it promised for the environment.\n<br \/><br \/>\n\tIrrigators say further water buybacks would be devastating for agriculture and basin communities. (Source: ABC News, photo by Callum Flinn)\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1031\/Murray-Watt-ABC-News-Callum-Flinn.avif", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.abc.net.au\/news\/2026-10-06\/government-weighs-more-murray-darling-basin-water-buybacks\/107228660", 
		"post_date": "2026-10-16 11:02:00"
	}, 
	{
		"post_id": "1011", 
		"post_category_id": "419", 
		"post_title": "MDBA opens consultation on SDLAM", 
		"post_content_short": "The MDBA release the draft Determination for the SDLAM Reconcilation and has now opened consultation period until 1 November 2026.&nbsp;<br \/>\n<br \/>\nThe Sustainable Diversion Limit Adjustment Mechanism (SDLAM) reconciliation is a statutory requirement under the Basin Plan (2012) (the\nBasin Plan). The MDBA are&nbsp;asking for feedback on the draft determination and the Authority’s proposed Sustainable Diversion Limit (SDL)\nadjustments.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1011\/MDBA-SDLAM-consultation.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/getinvolved.mdba.gov.au\/sdlam", 
		"post_date": "2026-10-01 20:50:03"
	}, 
	{
		"post_id": "1030", 
		"post_category_id": "419", 
		"post_title": "NIC CEO at National Bush Summit - Water Under Pressure", 
		"post_content_short": "NIC CEO, Zara Lowien attended the National Bush Summit in Dubbo, NSW on the Water Under Pressure: Are we ready for the next drought?&nbsp;<br \/>\n\t<br \/>\n\tWatch the panel session here, moderated by Pete Stefanovic with The Hon. Barnaby Joyce, MP, &nbsp;Andrew McConville from the MDBA and\n\tZara.&nbsp;\n\n<br \/><br \/>\n\t“Communities are at tipping point right around the Basin,” said Zara Lowien, CEO of NIC, after 1 in 3 litres of water has been removed from\n\tfarming over more than 30 years of reform.\n\n<br \/><br \/>\n\t“Removing water from farming by any means is a problem – enough is enough,” said Ms Lowien, “farmers can’t continue to absorb the change”.\n\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1030\/IMG_0076.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.dailytelegraph.com.au\/news\/nsw\/bush-summit-2026-water-under-pressure-are-we-ready-for-the-next-drought\/video\/623f74ab620d05587eaaba5a68a7d0cf", 
		"post_date": "2026-10-01 11:35:00"
	}, 
	{
		"post_id": "1009", 
		"post_category_id": "419", 
		"post_title": "MDBA Emerging Issues Webinar", 
		"post_content_short": "Wednesday, 30th September between 10-11am MDBA presenters&nbsp;will bring together evidence, stakeholder feedback and emerging policy\n\tdirections across a range of topics being examined through the review, including:\n\n<ul>\n\t<li>environmental water management<\/li>\n\t<li>climate adaptation<\/li>\n\t<li>native fish recovery<\/li>\n\t<li>water quality<\/li>\n\t<li>northern Basin issues<\/li>\n\t<li>sustainable diversion limits.<\/li>\n<\/ul>\nSpeakers will outline areas where evidence suggests there may be opportunities to improve Basin water management and identify options that\nwarrant further discussion and testing. &nbsp;The <a href=\"https:\/\/www.mdba.gov.au\/sites\/default\/files\/publications\/basin-plan-review-discussion-materials-september-2026.pdf\">rountable\nmaterials<\/a>\nwill be the basis for the webinar as a broad consultation opportunity following the Rountables in Sydney.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1009\/MDBA-logo.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/news-and-events\/webinars", 
		"post_date": "2026-09-29 02:22:33"
	}, 
	{
		"post_id": "1006", 
		"post_category_id": "411", 
		"post_title": "MDBA releases consultation material on Basin Plan Review", 
		"post_content_short": "The MDBA have released consultation materials ahead of the upcoming Roundtable in Sydney - NIC will be attending.&nbsp;&nbsp;\n<br \/><br \/>\n\tThis purpose of this pack&nbsp;outlines the emerging policy directions for the Basin Plan Review. It is intended to support further\n\tengagement and does not represent settled positions or decisions. There will be six&nbsp;Rountable discussions &nbsp;on:\n\n<ul>\n\t<li>Optimising outcomes from environmental water (including constraints)<\/li>\n\t<li>Water resource planning and regulation<\/li>\n\t<li>At-risk SDL assessments and potential responses<\/li>\n\t<li>Northern Basin water management<\/li>\n\t<li>Water quality and native fish<\/li>\n\t<li>Climate risk and adaptive responses<\/li>\n<\/ul>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1006\/MDBA-logo.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/sites\/default\/files\/publications\/basin-plan-review-discussion-materials-september-2026.pdf", 
		"post_date": "2026-09-18 04:58:14"
	}, 
	{
		"post_id": "1002", 
		"post_category_id": "419", 
		"post_title": "Call for papers OzWater 2027", 
		"post_content_short": "Australian Water Association is calling for Abstracts for OzWater 2027.\n<br \/><br \/>\n\tYou can submit an&nbsp;<strong>abstract, case study, video pitch, workshop&nbsp;<\/strong>or<strong>&nbsp;panel idea<\/strong>&nbsp;across 13\n\tdiverse sub-themes.<br \/>\n\t<br \/>\n\tWhether you have new research to share, lessons from a project, an innovative approach or a conversation you think the sector needs to have,\n\tnow is the time to get your submission in.\n\n<br \/><br \/>\n\tA great opportunity to showcase the wonder work of the industry, your programs and irrigation effeciency. &nbsp;Reach out to Zara or\n\tChristine, if interested to discuss.&nbsp;&nbsp;\n\n<br \/><br \/>Due 18 September 2026\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/1002\/OzWater-27.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.ozwater.org\/about\/themes?_hsenc=p2ANqtz-_FeL-Wxda0wkieQVbd_u9N-56ZEvvrQPCb2R5wiaIi8qVVZzGwtcOsnO6eyyN7dQKAYlfBuezhaD-PCGOyAkb9WJYaRA&_hsmi=436943386", 
		"post_date": "2026-09-03 21:24:21"
	}, 
	{
		"post_id": "986", 
		"post_category_id": "419", 
		"post_title": "PCT2027 Leadership Program webinar", 
		"post_content_short": "Every organisation has someone with the potential to lead through complexity, inspire others and make a lasting difference. &nbsp;Who\n\tcomes to mind for you?\n\n<br \/><br \/>\n\tThe Peter Cullen Trust is looking for the next cohort of emerging and established leaders to join our&nbsp;<strong>2027 Leadership Program<\/strong>.\n\n<br \/><br \/>A webinar is being held on&nbsp;25 Aug 2026 12:30 PM to find out more.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/986\/PCT.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/petercullentrust.wildapricot.org\/event-6765598", 
		"post_date": "2026-08-09 21:50:49"
	}, 
	{
		"post_id": "985", 
		"post_category_id": "419", 
		"post_title": "AWA NSW State Conference", 
		"post_content_short": "Water professionals from across New South Wales will come together in Wollongong to explore practical solutions, fresh thinking and the\n\tpartnerships needed to tackle today's biggest water challenges.\n\n<br \/><br \/>\n\tUnder this year's theme,&nbsp;<strong>Squeezing Every Last Drop: From Survival to Strength: No Excuses, No Waste. Do More with Less<\/strong>,\n\tthe program brings together government, utilities, local councils and industry leaders to share real-world insights you can take back to\n\tyour organisation. 17 - 19 August 2026.\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/985\/AWA-State-Conference-2026.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.awa.asn.au\/upcoming-events\/nsw-state-conference-2026?_hsenc=p2ANqtz-_zJmJywsPgmNashLaXUBeiTbTMfmiH7Y9plpwVYnby0SnAqFu2tlV4Ctyf6ygppe03Now94xVLn2oPTeRnIWF5tyy2dg&_hsmi=431841482", 
		"post_date": "2026-08-09 21:47:36"
	}, 
	{
		"post_id": "980", 
		"post_category_id": "419", 
		"post_title": "Water Act Review Webinar", 
		"post_content_short": "DCCEEW are hosting an online webinar &nbsp;at 10:30am AEST on&nbsp;<strong>28 July 2026<\/strong>&nbsp;- you can&nbsp;<a href=\"https:\/\/events.teams.microsoft.com\/event\/b46a3810-3141-4eba-83f4-9722e11e8430@8c3c81bc-2b3c-44af-b3f7-6f620b3910ee\">register\nhere<\/a>.<br \/>\n<br \/>\nThe webinar will provide information to support participation in the <em>current review of The Water Act 2007<\/em>&nbsp;(Cth) with the\nrelease of a Review Discussion Paper.<br \/>\n<br \/>\nThis webinar will be recorded and will be available on our website following the event.", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/980\/dcceew.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/consult.dcceew.gov.au\/water-act-review", 
		"post_date": "2026-07-22 11:58:09"
	}, 
	{
		"post_id": "969", 
		"post_category_id": "419", 
		"post_title": "MDB Leadership Opportunity", 
		"post_content_short": "Applications soon close for the first cohort's of the ARLF and MDBA Murray-Darling Leadership Program (MDBLP). &nbsp;The program aims\n\tto&nbsp;bring together people from across the Basin who are ready to work beyond their own interests and contribute to something shared —\n\tincluding strengthening understanding of how the Basin’s water resources are managed and why they matter.\n\n<br \/><br \/>\n\tThis is a leadership experience designed for people who care deeply about the future of the Basin and the communities, industries and water\n\tdependent ecosystems it supports. &nbsp;To find our more - visit the webpage and lodge an expression of interest.&nbsp;\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/969\/MDBA-ARLF-leadership.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/rural-leaders.org.au\/murray-darling-basin-leadership-program\/?msdynmkt_trackingcontext=04a29b62-03db-4843-b31f-817316c20100#registerinterest", 
		"post_date": "2026-06-01 02:10:26"
	}, 
	{
		"post_id": "968", 
		"post_category_id": "419", 
		"post_title": "New Basin Community Committee Members Wanted", 
		"post_content_short": "The MDBA is seeking expression of interest applications for Basin Community Committee (BCC)&nbsp;Members that provide input to the MDBA on their activities.&nbsp;&nbsp;\n<br \/><br \/>\n\tNew tenures and reappointments will begin in April 2027 for a 3-year term and nominations will undergo an extensive selection process\n\tinvolving all Basin governments.\n\n<br \/><br \/>\n\tThe Basin Community Committee, established under the&nbsp;<em>Water Act 2007&nbsp;<\/em>(Cth), is chaired by Ms Rachel Kelly and includes\n\tirrigation, environmental water and Indigenous water subcommittees.&nbsp;\n\n<br \/>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/968\/MDBA-logo.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.mdba.gov.au\/news-and-events\/newsroom\/basin-community-committee-seeks-new-members", 
		"post_date": "2026-06-01 01:56:59"
	}, 
	{
		"post_id": "963", 
		"post_category_id": "419", 
		"post_title": "Integrating Basin-Scale and Onsite Water Systems Webinar", 
		"post_content_short": "In One Basin CRC up-coming webinar series explores integrating Basin-scale and onsite water systems with a joint partnership with One Basin\nCRC and&nbsp;One Water Program at Texas A&amp;M University in the United States.&nbsp;In response to increasing water scarcity, climate\nvariability, and growing agricultural and municipal water demands, integrated “One Water” approaches are gaining global traction.Hear more\nat the Webinar&nbsp;<strong>Thursday, 21 May 2026, at 10:00am.<\/strong>", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/963\/One-Basin-AWS-and-ATM.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/awschool.com.au\/training\/integrating-basin-scale-water-systems\/", 
		"post_date": "2026-05-18 00:42:18"
	}, 
	{
		"post_id": "941", 
		"post_category_id": "409", 
		"post_title": "Water Law Symposium", 
		"post_content_short": "Legalwise is again holding their annual Water Law Symposium in Sydney.<br \/>\nAs water law continues to evolve in response to environmental challenges, policy reform and heightened regulatory scrutiny, secure expert\nguidance on key legal and strategic issues shaping Australia’s water governance framework.&nbsp;You will gain insights into the lessons of\nthe past decade in water reform, the intersection of Indigenous rights and governance, and the design of the Basin Plan Review.&nbsp;", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/941\/Legalwise.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/legalwiseseminars.com.au\/seminar-details?event=31691629578", 
		"post_date": "2026-02-09 05:34:00"
	}, 
	{
		"post_id": "867", 
		"post_category_id": "419", 
		"post_title": "AICD Scholarship opportunities", 
		"post_content_short": "The Australian Institute of Company Directors (AICD) has recently opened applications for their Not-for-Profit Scholarship programme\n\tfor 2025-2026.&nbsp;&nbsp;This program will allow up to 375 NFP leaders the opportunity to deepen their understanding of governance\n\tprinciples. Scholarship recipients will be invited to enrol in scheduled&nbsp;<a href=\"https:\/\/www.aicd.com.au\/courses-and-programs\/all-courses\/governance-foundations-for-not-for-profit-directors.html\"><em><u>Governance\n\tFoundations for Not-for-Profit Directors<\/u><\/em><\/a>&nbsp;courses\n\tavailable in capital cities across Australia or courses taking place in these seven regional locations. &nbsp;For more information,\n\tsee their website with applications due 15 June 2025.\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/867\/AICD-logo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.aicd.com.au\/news-media\/media-releases\/2025\/scholarship-opportunity-for-not-for-profit-leaders.html", 
		"post_date": "2025-05-12 05:27:00"
	}, 
	{
		"post_id": "839", 
		"post_category_id": "419", 
		"post_title": "Churchill Fellowship information session for ag hort and food sectors - February 25", 
		"post_content_short": "<a href=\"https:\/\/www.churchilltrust.com.au\/event\/?id=EV000391\">Registrations are now open<\/a>&nbsp;for a free online information session\n\tbeing hosted by former head of ABC Rural Leigh Radford on&nbsp;<strong>Tuesday, February 25 2025<\/strong>, specifically for people involved\n\tin any aspect of agriculture, horticulture and food production<strong>.<\/strong>&nbsp;Starting at 6 pm (AEDT), the session will run for\n\tabout an hour, with the opportunity to ask questions, gain helpful advice and be inspired by Churchill Fellows sharing their experiences\n\tand insights. The speakers include&nbsp;<a href=\"https:\/\/www.churchilltrust.com.au\/fellow\/tim-roache-vic-2017\/\">Tim Roache<\/a>&nbsp;who\n\ttravelled overseas in 2017 to investigate milk pricing models and ways to manage price risk in the Australian market.<u><\/u><u><\/u>\n\n<br \/><br \/>\n\tA series of regional information sessions is also currently being rolled out at select locations across Australia, including Newcastle and\n\tLaunceston (Feb 20), Toowoomba (Feb 27), Geelong (March 4), Bendigo (March 5), Cairns (March 6), and Broome and Bunbury (March 15).&nbsp;\n", 
		"post_icon": "https:\/\/www.irrigators.org.au\/media\/website_posts\/839\/header__logo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.churchilltrust.com.au\/event\/?id=EV000391", 
		"post_date": "2025-02-17 00:38:11"
	}
]